Medicare GME expansion residency programs overview showing where training capacity increased and which U.S. hospitals gained new residency funding for 2026.
Table of Contents
The Medicare GME expansion residency programs represent one of the most significant federal investments in U.S. physician training in recent years. Through Round 4 awards and Section 4122 funding, Medicare expanded Graduate Medical Education (GME) support for hospitals across the country This article provides a clean, residency-only analysis of Medicare GME expansion programs, using CMS-accurate language, strict ACGME definitions, and transparent explanations, so readers understand what was funded, what was not, and why it matters..
What Is Medicare GME Expansion?
Medicare funds physician training through Graduate Medical Education (GME). Historically, hospitals were limited by a Medicare GME cap, which restricted how many residents Medicare would support financially.
Recent federal policy changes allowed CMS to expand those caps, enabling hospitals to receive funding for additional resident training time. This expansion was implemented in multiple phases, including Round 4 awards and Section 4122 awards.
How Medicare Uses GME Expansion to Shape the Physician Workforce
Medicare GME expansion is not random. It is a policy instrument designed to influence where and how physicians are trained in the United States.
Through cap expansions, CMS can:
- Encourage growth in shortage specialties
- Strengthen training capacity at safety-net hospitals
- Support workforce development in underserved regions
- Stabilize teaching hospitals facing rising care complexity
Rather than creating overnight changes, GME expansion works incrementally, allowing hospitals to scale training in a controlled and sustainable manner.
Components of Medicare GME Funding
The Medicare GME funding has two components:
- DGME (Direct Graduate Medical Education)
Covers direct costs such as resident salaries, benefits, faculty teaching time, and educational infrastructure. - IME (Indirect Medical Education)
Compensates teaching hospitals for higher patient-care costs associated with training residents.
These two components are combined and awarded as Full-Time Equivalents (FTEs).

Understanding the Role of FTEs in Residency Growth
All Medicare GME expansion awards are expressed as Full-Time Equivalents (FTEs). This approach gives hospitals flexibility while maintaining fiscal oversight.
In practice, FTE-based funding allows hospitals to:
- Phase in residency expansion gradually
- Support residents across multiple training years
- Allocate funding across different rotations or tracks
- Align growth with faculty, case volume, and accreditation readiness
This is why GME expansion should be interpreted as a capacity signal, not an instant change in Match numbers.
Why These Tables Focus Only on Residency Training
To make this analysis useful and actionable, the tables in this article focus exclusively on residency programs—that is, programs that represent entry points into U.S. graduate medical education.
This approach ensures:
- Relevance for medical students and IMGs
- Accurate workforce interpretation
- Clear separation between entry-level training and subspecialization
By narrowing the scope to residency programs only, the tables reflect training pipelines, not downstream specialization.
How to Read the Tables Correctly
Each table in this article uses standardized, CMS-aligned headings:
- Hospital Name
- Residency Program
- Total GME FTE Awarded (DGME + IME)
- ACGME Accreditation Number
- State
Interpreting the Numbers
- 1.00 FTE ≈ one full-time resident supported for one year
- Less than 1.00 FTE = partial-year or shared funding
- More than 1.00 FTE = long-term capacity to support multiple residents
Hospitals often consolidate FTEs across time before increasing intake.
Round 4 Medicare GME Expansion Residency Programs
The Round 4 expansion phase emphasized core residency specialties, particularly in hospitals serving high-need or underserved populations.
Common patterns in Round 4 include:
- Strong representation of Psychiatry and Internal Medicine
- Expansion of Family Medicine and Emergency Medicine
- Inclusion of integrated surgical residencies
- Geographic diversity across multiple states
Round 4 Medicare GME Expansion Residency Programs List
| # | Hospital Name | Residency Program | Total GME FTE Awarded (DGME + IME) | ACGME Accreditation Number | State |
|---|---|---|---|---|---|
| 1 | Baptist Medical Center South | Psychiatry | 6.92 | 4000100005 | Alabama |
| 2 | East Alabama Medical Center | Transitional Year | 2.00 | 9990100004 | Alabama |
| 3 | USA Health University Hospital | Urology | 0.11 | 4800100003 | Alabama |
| 4 | Grandview Medical Center | Internal Medicine | 0.38 | 1400121020 | Alabama |
| 5 | Banner University Medical Center | Family Medicine | 5.16 | 1200312028 | Arizona |
| 6 | Yuma Regional Medical Center | Psychiatry | 8.00 | 4000300004 | Arizona |
| 7 | HonorHealth John C. Lincoln Medical Center | General Surgery | 5.00 | 4400300429 | Arizona |
| 8 | Valleywise Health | Anesthesiology | 2.08 | 0400300001 | Arizona |
| 9 | Banner University Medical Center – Tucson | Interventional Radiology (Integrated) | 8.76 | 4160300001 | Arizona |
| 10 | Banner University Medical Center – South | Emergency Medicine | 3.68 | 1100321203 | Arizona |
| 11 | Community Regional Medical Center | General Surgery | 8.00 | 4400521032 | California |
| 12 | KFH – Sacramento | Psychiatry | 3.11 | 4000500012 | California |
| 13 | Shands Jacksonville Medical Center | Psychiatry | 4.00 | 4001100310 | Florida |
| 14 | Ascension Sacred Heart Hospital | Internal Medicine | 5.38 | 1401100949 | Florida |
| 15 | Broward Health Medical Center | Family Medicine | 6.00 | 1201100732 | Florida |
| 16 | Larkin Community Hospital Palm Springs Campus | Family Medicine | 5.66 | 1201100747 | Florida |
| 17 | Sarasota Memorial Hospital | Internal Medicine | 1.64 | 1401100947 | Florida |
| 18 | UF Health Shands Hospital | Psychiatry | 2.59 | 4001121050 | Florida |
| 19 | Tampa General Hospital | Family Medicine | 6.00 | 1201100007 | Florida |
| 20 | HCA Florida Kendall Hospital | Neurology | 0.40 | 1801100005 | Florida |
| # | Hospital Name | Residency Program | Total GME FTE Awarded (DGME + IME) | ACGME Accreditation Number | State |
|---|---|---|---|---|---|
| 21 | AU Medical Center (Wellstar MCG Health) | Neurology | 7.46 | 1801221029 | Georgia |
| 22 | Atrium Health Navicent Medical Center | Pediatrics | 2.85 | 3201221398 | Georgia |
| 23 | Saint Francis Medical Center | Interventional Radiology – Integrated | 10.00 | 4161600006 | Illinois |
| 24 | University of Chicago Medical Center | Plastic Surgery – Integrated | 9.74 | 3621600146 | Illinois |
| 25 | Rush University Medical Center | Interventional Radiology – Integrated | 8.92 | 4161600003 | Illinois |
| 26 | University of Illinois Hospital | Psychiatry–Family Medicine | 5.00 | 7201600001 | Illinois |
| 27 | Javon Bea Hospital | Family Medicine | 5.54 | 1201600710 | Illinois |
| 28 | Indiana University Health | Pediatrics | 5.54 | 3201721080 | Indiana |
| 29 | Iowa Methodist Medical Center | Emergency Medicine | 5.50 | 1101800001 | Iowa |
| 30 | University of Kansas Hospital Authority | Neurology | 5.37 | 1801922040 | Kansas |
| 31 | McLaren Bay Region | Internal Medicine | 3.00 | 1402500002 | Michigan |
| 32 | Henry Ford Hospital | Internal Medicine | 3.00 | 1402511189 | Michigan |
| 33 | Hennepin County Medical Center | Internal Medicine | 4.00 | 1402631207 | Minnesota |
| 34 | St. Cloud Hospital | General Surgery | 3.54 | 4402631162 | Minnesota |
| 35 | Abbott Northwestern Hospital | Internal Medicine | 4.00 | 1402631204 | Minnesota |
| 36 | University of Minnesota Medical Center | Pediatrics | 2.00 | 3202621120 | Minnesota |
| 37 | Children’s Health Care | Pediatrics | 0.80 | 3202621120 | Minnesota |
| 38 | University of Mississippi Medical Center | Neurology | 5.74 | 1802721058 | Mississippi |
| 39 | Forrest General Hospital | Family Medicine | 2.03 | 1202700559 | Mississippi |
| 40 | Baptist Memorial Hospital Golden Triangle | Internal Medicine | 6.00 | 1402700211 | Mississippi |
| # | Hospital Name | Residency Program | Total GME FTE Awarded (DGME + IME) | ACGME Accreditation Number | State |
|---|---|---|---|---|---|
| 41 | Barnes-Jewish Hospital | Anesthesiology | 6.58 | 0402811081 | Missouri |
| 42 | Lester E. Cox Medical Centers | Family Medicine | 6.00 | 1202821476 | Missouri |
| 43 | Saint Luke’s Hospital of Kansas City | Neurological Surgery | 8.34 | 1602800001 | Missouri |
| 44 | St. Louis Children’s Hospital | Anesthesiology | 0.42 | 0402811081 | Missouri |
| 45 | Billings Clinic | Psychiatry | 8.00 | 4002900001 | Montana |
| 46 | Renown Regional Medical Center | OB/GYN | 4.45 | N/A | Nevada |
| 47 | University of New Mexico Hospital | Otolaryngology – Integrated | 8.00 | 2803421126 | New Mexico |
| 48 | St. Joseph’s Hospital, Yonkers | Psychiatry | 3.44 | 4003500003 | New York |
| 49 | BronxCare Health System | Psychiatry | 6.00 | 4003521135 | New York |
| 50 | Mount Sinai Hospital | Anesthesiology | 6.16 | 0403521104 | New York |
| 51 | Montefiore Medical Center | Psychiatry | 4.00 | 4003511131 | New York |
| 52 | United Memorial Medical Center | Family Medicine | 1.88 | 1203500727 | New York |
| 53 | Lincoln Medical and Mental Health Center | Emergency Medicine | 7.50 | 1103512053 | New York |
| 54 | New York Presbyterian Hospital | Pediatrics | 3.34 | 3203511167 | New York |
| 55 | Rochester General Hospital | Family Medicine | 0.06 | 1203500727 | New York |
| 56 | South Brooklyn Health | General Surgery | 4.82 | 4403500002 | New York |
| 57 | Erie County Medical Center | Psychiatry | 3.00 | 4003521126 | New York |
| 58 | Wyckoff Heights Medical Center | Internal Medicine | 0.32 | 1403521520 | New York |
| 59 | Queens Hospital | Psychiatry | 4.00 | 4003500008 | New York |
| 60 | Strong Memorial Hospital | Psychiatry | 6.14 | 4003511158 | New York |
| # | Hospital Name | Residency Program | Total GME FTE Awarded (DGME + IME) | ACGME Accreditation Number | State |
|---|---|---|---|---|---|
| 61 | Woodhull Medical and Mental Health Center | Internal Medicine | 5.92 | 1403521487 | New York |
| 62 | St. Barnabas Hospital | Orthopedic Surgery | 4.00 | N/A | New York |
| 63 | Atrium Health Cabarrus | Family Medicine | 6.00 | 1203621580 | North Carolina |
| 64 | Cape Fear Valley Health | Internal Medicine | 3.00 | 1403600328 | North Carolina |
| 65 | Pitt County Memorial Hospital Inc | Internal Medicine | 4.84 | 1403611323 | North Carolina |
| 66 | Carolinas Medical Center | Psychiatry | 4.58 | 4003600172 | North Carolina |
| 67 | University of Cincinnati Medical Center | Psychiatry | 6.20 | 4003821173 | Ohio |
| 68 | Aultman Hospital | Family Medicine | 3.12 | 1203811234 | Ohio |
| 69 | Good Samaritan Hospital | General Surgery | 3.40 | 4403831253 | Ohio |
| 70 | Bethesda Hospital | General Surgery | 2.60 | 4403831253 | Ohio |
| 71 | Nationwide Children’s Hospital | Pediatrics | 2.92 | 3203821192 | Ohio |
| 72 | Comanche County Memorial Hospital | Family Medicine | 2.77 | 1203900663 | Oklahoma |
| 73 | Saint Francis Hospital | General Surgery | 0.42 | 4403900275 | Oklahoma |
| 74 | OU Medicine, Inc | Psychiatry | 5.42 | 4003921184 | Oklahoma |
| 75 | Oregon Health & Science University | Family Medicine | 2.94 | 1204000001 | Oregon |
| 76 | Chambersburg Hospital | Family Medicine | 2.83 | 1204100007 | Pennsylvania |
| 77 | BMH-Huntingdon-Carroll County | Family Medicine | 3.70 | 1204700727 | Tennessee |
| 78 | Shelby County Health Care | OB/GYN | 5.16 | 2204721276 | Tennessee |
| 79 | Baylor University Medical Center | OB/GYN | 8.00 | 2204831280 | Texas |
| 80 | University of Texas Southwestern Medical Center at Dallas | Psychiatry | 0.58 | 4004821211 | Texas |
| # | Hospital Name | Residency Program | Total GME FTE Awarded (DGME + IME) | ACGME Accreditation Number | State |
|---|---|---|---|---|---|
| 81 | TCHD dba JPS Health Network | Psychiatry | 3.92 | 4004821282 | Texas |
| 82 | Baylor Scott & White Medical Center – Temple | Neurology | 4.45 | 1804800167 | Texas |
| 83 | Sentara Norfolk General Hospital | Internal Medicine | 2.23 | 1405121432 | Virginia |
| 84 | CJW Medical Center | General Surgery | 1.46 | 4405100002 | Virginia |
| 85 | Providence Sacred Heart Medical Center | Psychiatry | 7.01 | 4005400226 | Washington |
| 86 | Charleston Area Medical Center | Internal Medicine | 2.88 | 1405511438 | West Virginia |
Section 4122 Medicare GME Expansion Residency Programs
Section 4122 awards built upon earlier expansion efforts, often providing larger FTE allocations to institutions positioned for sustained growth.
Notable characteristics include:
- Concentrated expansion at select hospitals
- Continued prioritization of mental health training
- Reinforcement of primary care capacity
- Support for large academic and safety-net centers
Section 4122 GME Expansion Residency Programs List
| # | Hospital Name | Residency Program | Total GME FTE Awarded (DGME + IME) | ACGME Accreditation Number | State |
|---|---|---|---|---|---|
| 87 | Banner University Medical Center Phoenix | Psychiatry | 14.90 | 4000312010 | Arizona |
| 88 | Yuma Regional Medical Center | Psychiatry | 8.00 | 4000300004 | Arizona |
| 89 | Community Regional Medical Center | Emergency Medicine | 6.66 | 1100512002 | California |
| 90 | St. Joseph’s Medical Center of Stockton | Psychiatry | 7.55 | 4000500321 | California |
| 91 | Kaiser Foundation Hospital – Fontana | Psychiatry | 3.76 | 4000500314 | California |
| 92 | Hartford Hospital | Psychiatry | 5.56 | 4000821295 | Connecticut |
| 93 | John Dempsey Hospital | Psychiatry | 2.00 | 4000821266 | Connecticut |
| 94 | Larkin Community Hospital | Family Medicine | 2.00 | 1201100744 | Florida |
| 95 | Atrium Health Navicent Medical Center | Pediatrics | 4.00 | 3201221398 | Georgia |
| 96 | University of Chicago Medical Center | Psychiatry | 4.62 | 4001631062 | Illinois |
| 97 | Advocate Christ Medical Center | Family Medicine | 3.08 | 1201621364 | Illinois |
| 98 | Northwestern Memorial Hospital | Psychiatry | 2.53 | 4001621060 | Illinois |
| 99 | University of Kansas Hospital Authority | Psychiatry | 3.81 | 4001921070 | Kansas |
| 100 | Our Lady of the Lake Regional Medical Center | Pediatrics | 2.47 | 3202146422 | Louisiana |
| 101 | Baton Rouge General Medical Center | Internal Medicine | 4.17 | 1402131543 | Louisiana |
| 102 | Cambridge Health Alliance | Internal Medicine | 5.22 | 1402411175 | Massachusetts |
| 103 | Corewell Health Greenville Hospital | Family Medicine | 4.00 | 1202500748 | Michigan |
| 104 | Corewell Health Grand Rapids Hospitals | Internal Medicine | 11.50 | 1402531198 | Michigan |
| 105 | Ascension St. Mary’s of Michigan | Psychiatry | 7.30 | 4002500308 | Michigan |
| 106 | Mayo Clinic Hospital Rochester | Emergency Medicine | 2.00 | 1102621161 | Minnesota |
| # | Hospital Name | Residency Program | Total GME FTE Awarded (DGME + IME) | ACGME Accreditation Number | State |
|---|---|---|---|---|---|
| 107 | St. Cloud Hospital | Psychiatry | 3.82 | 4002621106 | Minnesota |
| 108 | University of Minnesota Medical Center | Psychiatry | 2.00 | 4002621106 | Minnesota |
| 109 | Rice Memorial Hospital | General Surgery | 2.62 | 4402631162 | Minnesota |
| 110 | Children’s Health Care | Child Neurology | 1.00 | 1852600001 | Minnesota |
| 111 | University of Mississippi Medical Center | Psychiatry | 6.88 | 4002711108 | Mississippi |
| 112 | Barnes-Jewish Hospital | Anesthesiology | 6.58 | 0402811081 | Missouri |
| 113 | University Health – Truman Medical Centers | Psychiatry | 11.34 | 4002821110 | Missouri |
| 114 | The Nebraska Medical Center | Psychiatry | 2.66 | 4003000117 | Nebraska |
| 115 | Renown Regional Medical Center | Pediatrics | 5.80 | 3203100001 | Nevada |
| 116 | Mary Hitchcock Memorial Hospital | Psychiatry | 2.73 | 4003221117 | New Hampshire |
| 117 | Newark Beth Israel Medical Center | Emergency Medicine | 4.44 | 1103321158 | New Jersey |
| 118 | St. Joseph’s University Hospital | General Surgery | 2.81 | 4403300191 | New Jersey |
| 119 | New York Presbyterian Hospital | Child Neurology | 6.00 | 1853521059 | New York |
| 120 | South Brooklyn Health (SBH) | Internal Medicine | 6.00 | 1403511269 | New York |
| 121 | Queens Hospital Center | Psychiatry | 12.10 | 4003500008 | New York |
| 122 | Good Samaritan University Hospital | Emergency Medicine | 2.54 | 1103500211 | New York |
| 123 | Stony Brook University Hospital | Psychiatry | 2.59 | 4003521159 | New York |
| 124 | Woodhull Medical Center | Psychiatry | 20.00 | 4003500011 | New York |
| 125 | Cape Fear Valley Medical Center (HEALTH) | Psychiatry | 5.88 | 4003600174 | North Carolina |
| 126 | WakeMed Health and Hospitals | Internal Medicine | 8.00 | 1403600332 | North Carolina |
| # | Hospital Name | Residency Program | Total GME FTE Awarded (DGME + IME) | ACGME Accreditation Number | State |
|---|---|---|---|---|---|
| 127 | Carolinas Medical Center | Psychiatry | 12.00 | 4053640002 | North Carolina |
| 128 | Novant Health New Hanover Regional Medical Center | Psychiatry | 8.00 | 4003600002 | North Carolina |
| 129 | Good Samaritan Hospital | General Surgery | 5.60 | 4403831253 | Ohio |
| 130 | The Christ Hospital | Internal Medicine | 5.00 | 1403811331 | Ohio |
| 131 | Bethesda Hospital | General Surgery | 5.06 | 4403831253 | Ohio |
| 132 | OU Medicine, Inc | Internal Medicine | 14.00 | 1403921351 | Oklahoma |
| 133 | Millcreek Community Hospital | Psychiatry | 16.17 | 4004100275 | Pennsylvania |
| 134 | Parkland Health | Interventional Radiology – Integrated | 2.39 | 4164800001 | Texas |
| 135 | TCHD dba JPS Health Network | Psychiatry | 15.68 | 4004821282 | Texas |
| 136 | University of Texas Southwestern Medical Center at Dallas | Interventional Radiology – Integrated | 10.16 | 4164800001 | Texas |
| 137 | Sentara Norfolk General Hospital | Psychiatry | 13.22 | 4005121221 | Virginia |
| 138 | Inova Fairfax Hospital | Psychiatry | 2.81 | 4005100002 | Virginia |
| 139 | University of Washington Medical Center | Ophthalmology | 2.00 | 2405421159 | Washington |
| 140 | Providence Sacred Heart Medical Center | Psychiatry | 2.00 | 4005400226 | Washington |
| 141 | Harborview Medical Center | Ophthalmology | 2.00 | 2405421159 | Washington |
| 142 | St. Mary’s Medical Center, Inc. | Internal Medicine / Pediatrics | 8.00 | 7005532079 | West Virginia |
| 143 | Cabell Huntington Hospital, Inc. | Internal Medicine / Pediatrics | 8.00 | 7005532079 | West Virginia |
What This Means for Medical Students and IMGs
For applicants navigating the U.S. residency landscape, Medicare GME expansion is best understood as a forward-looking indicator.
Hospitals receiving expansion funding are more likely to:
- Increase residency intake in future cycles
- Develop new tracks or preliminary years
- Maintain long-term training stability
- Remain open to diverse applicant pools, including IMGs
Historically, many programs operationalize expansion one to three years after funding approval, once infrastructure and accreditation alignment are complete.
Frequently Asked Questions (FAQ)
Does GME expansion guarantee more residency seats in the Match?
No. Expansion increases funded training capacity, which hospitals may translate into new positions over time, not immediately.
Ready to Apply? Let Medvily Guide You!
Medvily offers a complete suite of services including:
- USMLE Coaching
- Clinical Electives
- Observerships & Externships
- Clinical Research
- Residency Application Support
- Mock Interviews & IV Prep
📩 Email: contact@medvily.com
🌐 Website: www.medvily.com
Disclaimer: All trademarks referenced herein are the property of their respective owners. Medvily disclaims any affiliation, sponsorship, or endorsement by such trademark owners or their affiliated companies. The information provided is for general informational purposes only and should not be construed as professional advice. Any numerical figures mentioned are approximate and subject to change based on various factors. While every effort has been made to ensure the accuracy and reliability of the information presented, Medvily makes no warranties, express or implied, regarding its completeness, accuracy, or suitability for any specific purpose. Medvily assumes no liability for any errors, omissions, or outcomes related to the use of this information.



